<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Palma &#124; Computer Scientist &#187; Cloud Computing</title>
	<atom:link href="http://fredpalma.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredpalma.com</link>
	<description>Specialist in Software Process Improvement, Public Politics and Strategic Management in Health</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apache Hadoop Core</title>
		<link>http://fredpalma.com/319/apache-hadoop/</link>
		<comments>http://fredpalma.com/319/apache-hadoop/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:51:15 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=319</guid>
		<description><![CDATA[From: http://hadoop.apache.org What Is Hadoop? The Apache Hadoop project develops open-source software for reliable, scalable, distributed computing, including: Hadoop Core, our flagship sub-project, provides a distributed filesystem (HDFS) and support for the MapReduce distributed computing metaphor. HBase builds on Hadoop Core to provide a scalable, distributed database. Pig is a high-level data-flow language and execution [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/319/apache-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists write guide to build supercomputer from Sony Playstation3</title>
		<link>http://fredpalma.com/237/scientists-write-guide-to-build-supercomputer-from-sony-playstation3/</link>
		<comments>http://fredpalma.com/237/scientists-write-guide-to-build-supercomputer-from-sony-playstation3/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:47:06 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ps3]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=237</guid>
		<description><![CDATA[Researchers at the University of Massachusetts Dartmouth, US, have created a step-by-step guide to building a home-brewed supercomputer that can reduce the cost of university and general computing research. The resource fully illustrates how to create a fully functioning and high performance supercomputer with the Sony Playstation 3. Last year, the researchers&#8217; construction of a [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/237/scientists-write-guide-to-build-supercomputer-from-sony-playstation3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Data Sets &#8211; Amazon Web Services</title>
		<link>http://fredpalma.com/233/public-data-sets-amazon-web-services/</link>
		<comments>http://fredpalma.com/233/public-data-sets-amazon-web-services/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:04:47 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Public Data]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=233</guid>
		<description><![CDATA[From Amazon AWS Public Data Sets on AWS provides a centralized repository of public data sets that can be seamlessly integrated into AWS cloud-based applications. AWS is hosting the public data sets at no charge for the community, and like all AWS services, users pay only for the compute and storage they use for their [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/233/public-data-sets-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Cloud:  Open-source cloud-computing tools could give companies greater flexibility.</title>
		<link>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/</link>
		<comments>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:15:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=211</guid>
		<description><![CDATA[By Erica Naone from Technology Review Cloud-computing platforms such as Amazon&#8217;s Elastic Compute Cloud (EC2), Microsoft&#8217;s Azure Services Platform, and Google App Engine have given many businesses flexible access to computing resources, ushering in an era in which, among other things, startups can operate with much lower infrastructure costs. Instead of having to buy or [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
