<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Palma &#124; Computer Scientist &#187; Development</title>
	<atom:link href="http://fredpalma.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredpalma.com</link>
	<description>Specialist in Software Process Improvement, Public Politics and Strategic Management in Health</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Subversion + apache 2 (linux &#124; debian)</title>
		<link>http://fredpalma.com/562/subversion-apache-linux-debian/</link>
		<comments>http://fredpalma.com/562/subversion-apache-linux-debian/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:10:29 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=562</guid>
		<description><![CDATA[#﻿sudo aptitude install subversion libapache2-svn The install should automatically enable the module.To check it: #sudo a2enmod dav_svn You need to configure Apache: #sudo nano /etc/apache2/mods-enabled/dav_svn.conf Edit the file: &#60;Location /svn&#62; DAV svn SVNPath /home/svn AuthType Basic AuthName "Subversion Repository" AuthUserFile /etc/apache2/dav_svn.passwd Require valid-user &#60;/Location&#62; Change /home/svn to the location of your repository. Create the location if [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/562/subversion-apache-linux-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Disaster Communications Technology Now a Reality With LifeNet</title>
		<link>http://fredpalma.com/557/next-generation-disaster-communications-technology-now-a-reality-with-lifenet/</link>
		<comments>http://fredpalma.com/557/next-generation-disaster-communications-technology-now-a-reality-with-lifenet/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:19:56 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=557</guid>
		<description><![CDATA[Georgia Techâ€™s College of Computing today announced that a group of its students and their professor have been awarded a Sustainable Vision Grant from the National Collegiate Inventors and Innovators Alliance (NCIIA) to move LifeNet, a flexible ad hoc communications network, from the classroom into the marketplace. LifeNet allows one person to share network connectivity [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/557/next-generation-disaster-communications-technology-now-a-reality-with-lifenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove all .svn folders</title>
		<link>http://fredpalma.com/542/remove-all-svn-folders/</link>
		<comments>http://fredpalma.com/542/remove-all-svn-folders/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:09:54 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=542</guid>
		<description><![CDATA[Remove all .svn folders in a directory tree: find . -name &#8220;.svn&#8221; -type d -exec rm -rf {} \;]]></description>
		<wfw:commentRss>http://fredpalma.com/542/remove-all-svn-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikuli &#8211; Development using graphical user interfaces and images</title>
		<link>http://fredpalma.com/524/sikuli-development-using-graphical-user-interfaces-and-images/</link>
		<comments>http://fredpalma.com/524/sikuli-development-using-graphical-user-interfaces-and-images/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:10:19 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sikuli]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=524</guid>
		<description><![CDATA[Sikuli is a visual technology to search and automate graphical user interfaces (GUI) using images (screenshots). The first release of Sikuli contains Sikuli Script, a visual scripting API for Jython, and Sikuli IDE, an integrated development environment for writing visual scripts with screenshots easily. Sikuli Script automates anything you see on the screen without internal [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/524/sikuli-development-using-graphical-user-interfaces-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense on TED from MIT</title>
		<link>http://fredpalma.com/522/sixthsensemit/</link>
		<comments>http://fredpalma.com/522/sixthsensemit/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:38:27 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Surface Computing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=522</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fredpalma.com/522/sixthsensemit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Zen of Scrum</title>
		<link>http://fredpalma.com/506/the-zen-of-scrum/</link>
		<comments>http://fredpalma.com/506/the-zen-of-scrum/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:41:31 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://fredpalma.com/the-zen-of-scrum/</guid>
		<description><![CDATA[The Zen of Scrum View more presentations from Jurgen Appelo.]]></description>
		<wfw:commentRss>http://fredpalma.com/506/the-zen-of-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software development: speeding from sketchpad to smooth code</title>
		<link>http://fredpalma.com/453/software-development-speeding-from-sketchpad-to-smooth-code/</link>
		<comments>http://fredpalma.com/453/software-development-speeding-from-sketchpad-to-smooth-code/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:23:47 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=453</guid>
		<description><![CDATA[Creating error-free software remains time consuming and labour intensive. A major European research effort has developed a system that speeds software development from the drawing board to high-quality, platform-independent code. According to Piotr Habela, technical coordinator of the VIDE (for VIsualize all moDel drivEn programming) project, software developers have many good ideas about how to [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/453/software-development-speeding-from-sketchpad-to-smooth-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Economic Development</title>
		<link>http://fredpalma.com/451/innovation-and-economic-development/</link>
		<comments>http://fredpalma.com/451/innovation-and-economic-development/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:57:26 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[innovation and development]]></category>
		<category><![CDATA[innovation capabilities]]></category>
		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=451</guid>
		<description><![CDATA[by J. Fagerberg, M. Srholec &#38; B. Verspagen [abstract] Is innovation important for development? And if so, how? One popular perception of innovation, that one meets in media every day, is that has to do with developing brand new, advanced solutions for sophisticated, well-off customers, through exploitation of the most recent advances in knowledge. Such [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/451/innovation-and-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get uri, port, host, url</title>
		<link>http://fredpalma.com/406/get-uri-port-host-ur/</link>
		<comments>http://fredpalma.com/406/get-uri-port-host-ur/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:53:58 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=406</guid>
		<description><![CDATA[$urI = $_SERVER['REQUEST_URI']; // includes query string&#8230; $proto=substr($_SERVER['SERVER_PROTOCOL'],0,strpos(&#8216;/&#8217;,$_SERVER['SERVER_PROTOCOL'])); $port=$_SERVER['SERVER_PORT']; $host=$_SERVER['HTTP_HOST']; $urL = strtolower($proto).&#8217;://&#8217;.$host.&#8217;:&#8217;.$port.$urI; echo &#8220;uri:&#8221;.$urI.&#8221;&#60;br&#62;&#8221;; echo &#8220;proto:&#8221;.$proto.&#8221;&#60;br&#62;&#8221;; echo &#8220;port:&#8221;.$port.&#8221;&#60;br&#62;&#8221;; echo &#8220;host:&#8221;.$host.&#8221;&#60;br&#62;&#8221;; echo &#8220;urL:&#8221;.$urL.&#8221;&#60;br&#62;&#8221;;]]></description>
		<wfw:commentRss>http://fredpalma.com/406/get-uri-port-host-ur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of an artificial simulator of the human nervous system to do research into diseases and test new medicines</title>
		<link>http://fredpalma.com/392/development-of-an-artificial-simulator-of-the-human-nervous-system-to-do-research-into-diseases-and-test-new-medicines/</link>
		<comments>http://fredpalma.com/392/development-of-an-artificial-simulator-of-the-human-nervous-system-to-do-research-into-diseases-and-test-new-medicines/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:49:59 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nervous system]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=392</guid>
		<description><![CDATA[Scientists of the University of Granada have generated a computer which permits to reproduce any part of the bodyâ€™s nervous system, such as the retina, the cerebellum, the hearing centres or the nervous centres This is free and open software, so-called EDLUT, which can be freely downloaded through the Internet UGR News Researchers of the [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/392/development-of-an-artificial-simulator-of-the-human-nervous-system-to-do-research-into-diseases-and-test-new-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
