<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Palma &#124; Computer Scientist &#187; economy</title>
	<atom:link href="http://fredpalma.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredpalma.com</link>
	<description>Specialist in Software Process Improvement, Public Politics and Strategic Management in Health</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A multilevel analysis of innovation in developing countries</title>
		<link>http://fredpalma.com/102/a-multilevel-analysis-of-innovation-in-developing-countries/</link>
		<comments>http://fredpalma.com/102/a-multilevel-analysis-of-innovation-in-developing-countries/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:57:44 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[multilevel modeling]]></category>
		<category><![CDATA[technological capability]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=102</guid>
		<description><![CDATA[Innovation is a multilevel phenomenon. Not only characteristics of firms but also environment within which firms operate matter. Although this has been for long recognized in the literature, a quantitative test that explicitly concerns the hypothesis that framework conditions affect innovativeness of firms remains lacking. Using a large sample of firms from many developing countries, [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/102/a-multilevel-analysis-of-innovation-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know what version of Linux (Ubuntu) you are running</title>
		<link>http://fredpalma.com/91/how-to-know-what-version-of-linux-ubuntu-you-are-running/</link>
		<comments>http://fredpalma.com/91/how-to-know-what-version-of-linux-ubuntu-you-are-running/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:44:23 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operational System]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=91</guid>
		<description><![CDATA[Try: # lsb_release -d -s -c Ubuntu 8.04 hardy # cat /etc/lsb-release DISTRIB_ID=Ubuntu DISTRIB_RELEASE=8.04 DISTRIB_CODENAME=hardy DISTRIB_DESCRIPTION=&#8221;Ubuntu 8.04&#8243; # cat /etc/issue Ubuntu 8.04 \n \l]]></description>
		<wfw:commentRss>http://fredpalma.com/91/how-to-know-what-version-of-linux-ubuntu-you-are-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an innovation nation: unlocking UK talent, raising productivity, boosting our economy</title>
		<link>http://fredpalma.com/79/building-an-innovation-nation-unlocking-uk-talent-raising-productivity-boosting-our-economy/</link>
		<comments>http://fredpalma.com/79/building-an-innovation-nation-unlocking-uk-talent-raising-productivity-boosting-our-economy/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:02:31 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=79</guid>
		<description><![CDATA[John Denham launches White Paper to make the UK the best place in the world for innovation The power of Government spending must be harnessed to create demand for new innovative products and services, concludes a White Paper published today. Innovation Nation sets out the Government&#8217;s aim to make the UK the best place in [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/79/building-an-innovation-nation-unlocking-uk-talent-raising-productivity-boosting-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Success and Failure in Development</title>
		<link>http://fredpalma.com/75/explaining-success-and-failure-in-development/</link>
		<comments>http://fredpalma.com/75/explaining-success-and-failure-in-development/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:42:21 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Catch Up]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=75</guid>
		<description><![CDATA[A. (Eddy) Szirmai Since 1950, there has been considerable diversity in developing country experiences. Some countries and some regions have experienced rapid growth and catch up, others have fallen behind. At a global level there is an increasing inequality of per capita incomes. However, within the framework of increasing inequality, some countries have experienced accelerated [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/75/explaining-success-and-failure-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leaders Adopt Decaration on Responsible Business Practices</title>
		<link>http://fredpalma.com/32/business-leaders-adopt-decaration-on-responsible-business-practices/</link>
		<comments>http://fredpalma.com/32/business-leaders-adopt-decaration-on-responsible-business-practices/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:03:23 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=32</guid>
		<description><![CDATA[As Global Compact Leaders Summit closes in Geneva, participants pledge to pursue a more sustainable and inclusive economy (Geneva, 6 July, 2007) &#8212; Business leaders from developed and developing countries today pledged to comply with labour, human rights, environmental and anti-corruption standards as a two-day conference closed in Geneva. At the second United Nations Global [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/32/business-leaders-adopt-decaration-on-responsible-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
