<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Palma &#124; Computer Scientist &#187; research</title>
	<atom:link href="http://fredpalma.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredpalma.com</link>
	<description>Specialist in Software Process Improvement, Public Politics and Strategic Management in Health</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Videos and presentations of Brazilian Technical Committee for the Implementation of Free Software in Federal Government</title>
		<link>http://fredpalma.com/533/free-software-videos-presentations-cisl-brazil/</link>
		<comments>http://fredpalma.com/533/free-software-videos-presentations-cisl-brazil/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:02:08 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cisl]]></category>
		<category><![CDATA[Computer forensic]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[ODF]]></category>
		<category><![CDATA[Open JDK]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[software livre]]></category>
		<category><![CDATA[Voip]]></category>
		<category><![CDATA[Zope]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=533</guid>
		<description><![CDATA[Watch the videos and presentations of Brazilian Technical Committee for the Implementation of Free Software in Federal Government: http://www.softwarelivre.gov.br/palestras-tecnicas-cisl Some themes are: Virtualization with KVM http://streaming.serpro.gov.br/cisl/kvm.html RLSL &#8211; LAN Free Software: a technical approach http://www.softwarelivre.gov.br/palestras-tecnicas-cisl/palestras-tecnicas-cisl/apresentacao-rlsl-v4-1slide.pdf http://streaming.serpro.gov.br/cisl/rlsl.html Open JDK: the reality of Free Java http://streaming.serpro.gov.br/cisl/jdk.html Computer forensic tools using GNU / Linux http://www.softwarelivre.gov.br/clientes/softwarelivre/softwarelivre/palestras-tecnicas-cisl/forense.pdf http://streaming.serpro.gov.br/cisl/forense.html Lecture Technique [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/533/free-software-videos-presentations-cisl-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching computers to recognise</title>
		<link>http://fredpalma.com/431/teaching-computers-to-recognise/</link>
		<comments>http://fredpalma.com/431/teaching-computers-to-recognise/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:55:16 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=431</guid>
		<description><![CDATA[From Cordis ICT Results Recognising objects and groups of objects is something we humans take for granted. For computers, this is far from straightforward. A European project has come up with novel solutions to this conundrum. Imagine your friends have blindfolded you and taken you to a â€œsecret locationâ€. When they take off your blindfold, [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/431/teaching-computers-to-recognise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software &#8216;gives children a voice&#8217; by BBC</title>
		<link>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/</link>
		<comments>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:20:28 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=414</guid>
		<description><![CDATA[Pupils with communication problems have been testing the software Scientists claim to have developed the first technology of its kind to allow children with communication problems to converse better. &#8216;How was school today?&#8217; is software to help children with disabilities such as cerebral palsy communicate faster. The system is the result of a project between [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fastest computers are going hybrid</title>
		<link>http://fredpalma.com/241/the-fastest-computers-are-going-hybrid/</link>
		<comments>http://fredpalma.com/241/the-fastest-computers-are-going-hybrid/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:39:23 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=241</guid>
		<description><![CDATA[Automobiles arenâ€™t the only machines taking a hybrid approach. Judging by the recent SC08 conference in Austin, Texas, the future of supercomputer design seems to be heading toward using multiple types of processors in a single system. That approach is a significant change in the supercomputing field, and like any major shift in technology, it [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/241/the-fastest-computers-are-going-hybrid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantum computing spins closer</title>
		<link>http://fredpalma.com/224/quantum-computing-spins-closer/</link>
		<comments>http://fredpalma.com/224/quantum-computing-spins-closer/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:39:39 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Quantum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[qubit]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=224</guid>
		<description><![CDATA[BY DAN STOBER from Stanford Report The promise of quantum computing is that it will dramatically outshine traditional computers in tackling certain key problems: searching large databases, factoring large numbers, creating uncrackable codes and simulating the atomic structure of materials. A quantum step in that direction, if you&#8217;ll pardon the pun, has been taken by [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/224/quantum-computing-spins-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Code, Bad Computations: a Computer Security Gray Area</title>
		<link>http://fredpalma.com/213/good-code-bad-computations-a-computer-security-gray-area/</link>
		<comments>http://fredpalma.com/213/good-code-bad-computations-a-computer-security-gray-area/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:45:36 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[OO]]></category>
		<category><![CDATA[RISC]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=213</guid>
		<description><![CDATA[From UCSD If you want to make sure your computer or server is not tricked into undertaking malicious or undesirable behavior, itâ€™s not enough to keep bad code out of the system. Two graduate students from UC San Diegoâ€™s computer science departmentâ€”Erik Buchanan and Ryan Roemerâ€”have just published work showing that the process of building [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/213/good-code-bad-computations-a-computer-security-gray-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Cloud:  Open-source cloud-computing tools could give companies greater flexibility.</title>
		<link>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/</link>
		<comments>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:15:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=211</guid>
		<description><![CDATA[By Erica Naone from Technology Review Cloud-computing platforms such as Amazon&#8217;s Elastic Compute Cloud (EC2), Microsoft&#8217;s Azure Services Platform, and Google App Engine have given many businesses flexible access to computing resources, ushering in an era in which, among other things, startups can operate with much lower infrastructure costs. Instead of having to buy or [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/211/opening-the-cloud-open-source-cloud-computing-tools-could-give-companies-greater-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Publications and Patents: A Review of Social Science Studies and Search Strategies</title>
		<link>http://fredpalma.com/206/nanotechnology-publications-and-patents-a-review-of-social-science-studies-and-search-strategies/</link>
		<comments>http://fredpalma.com/206/nanotechnology-publications-and-patents-a-review-of-social-science-studies-and-search-strategies/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:11:07 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[bibliometric analysis]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[searching strategy]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=206</guid>
		<description><![CDATA[From Can Huang, Ad Notten, and Nico Rasters &#8211; UNU-MERIT and Maastricht University The paper provides a comprehensive review of more than 120 social science studies in nanoscience and technology, all of which analyze publication and patent data. We conduct a comparative analysis of bibliometric search strategies that these studies use to harvest publication and [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/206/nanotechnology-publications-and-patents-a-review-of-social-science-studies-and-search-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arXig.org e-print archive from Cornell University</title>
		<link>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/</link>
		<comments>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:55:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[non-linear science]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantitative biology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=185</guid>
		<description><![CDATA[arXiv is an e-print service in the fields of physics, mathematics, non-linear science, computer science, quantitative biology and statistics. The contents of arXiv conform to Cornell University academic standards. arXiv is owned, operated and funded by Cornell University, a private not-for-profit educational institution. arXiv is also partially funded by the National Science Foundation. Physics Astrophysics [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT OpenCourseWare (OCW)</title>
		<link>http://fredpalma.com/162/mit-opencourseware-ocw/</link>
		<comments>http://fredpalma.com/162/mit-opencourseware-ocw/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:19:00 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OCW]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=162</guid>
		<description><![CDATA[MIT OpenCourseWare (OCW) is a web-based publication of virtually all MIT course content. OCW is open and available to the world and is a permanent MIT activity. What is MIT OpenCourseWare? MIT OpenCourseWare is a free publication of MIT course materials that reflects almost all the undergraduate and graduate subjects taught at MIT. OCW is [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/162/mit-opencourseware-ocw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
