<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Palma &#124; Computer Scientist &#187; science</title>
	<atom:link href="http://fredpalma.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredpalma.com</link>
	<description>Specialist in Software Process Improvement, Public Politics and Strategic Management in Health</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Software &#8216;gives children a voice&#8217; by BBC</title>
		<link>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/</link>
		<comments>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:20:28 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fredpalma.com/?p=414</guid>
		<description><![CDATA[Pupils with communication problems have been testing the software Scientists claim to have developed the first technology of its kind to allow children with communication problems to converse better. &#8216;How was school today?&#8217; is software to help children with disabilities such as cerebral palsy communicate faster. The system is the result of a project between [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/414/software-gives-children-a-voice-by-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arXig.org e-print archive from Cornell University</title>
		<link>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/</link>
		<comments>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:55:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[non-linear science]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantitative biology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=185</guid>
		<description><![CDATA[arXiv is an e-print service in the fields of physics, mathematics, non-linear science, computer science, quantitative biology and statistics. The contents of arXiv conform to Cornell University academic standards. arXiv is owned, operated and funded by Cornell University, a private not-for-profit educational institution. arXiv is also partially funded by the National Science Foundation. Physics Astrophysics [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/185/arxigorg-e-print-archive-from-cornell-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. research networks link scientists to Large Hadron Collider</title>
		<link>http://fredpalma.com/153/us-research-networks-link-scientists-to-large-hadron-collider/</link>
		<comments>http://fredpalma.com/153/us-research-networks-link-scientists-to-large-hadron-collider/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 01:47:18 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=153</guid>
		<description><![CDATA[From supercomputingonline.com ESnet, Internet2 and USLHCNet Provide Critical Link For Petabits Per Day of Data to U.S. Scientists Participating in the Large Hadron Collider Research: Today marked the first-ever attempt to circulate a beam of subatomic particles around the Large Hadron Collider (LHC), a gigantic particle accelerator spanning the French-Swiss border. The event represents a [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/153/us-research-networks-link-scientists-to-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT probe could aid quantum computing</title>
		<link>http://fredpalma.com/145/mit-probe-could-aid-quantum-computing/</link>
		<comments>http://fredpalma.com/145/mit-probe-could-aid-quantum-computing/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:14:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Quantum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[quantum computing]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=145</guid>
		<description><![CDATA[Spectroscopy, with amplitude Gregory P. Hamill, MIT Lincoln Laboratory September 3, 2008 MIT researchers may have found a way to overcome a key barrier to the advent of super-fast quantum computers, which could be powerful tools for applications such as code breaking. Ever since Nobel Prize-winning physicist Richard Feynman first proposed the theory of quantum [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/145/mit-probe-could-aid-quantum-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic space images from NASA</title>
		<link>http://fredpalma.com/121/historic-space-images-from-nasa/</link>
		<comments>http://fredpalma.com/121/historic-space-images-from-nasa/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:29:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space images]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/?p=121</guid>
		<description><![CDATA[nasaimages.org NASA Images is a service of Internet Archive ( www.archive.org ), a non-profit library, to offer public access to NASA&#8217;s images, videos and audio collections. NASA Images is constantly growing with the addition of current media from NASA as well as newly digitized media from the archives of the NASA Centers. The goal of [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/121/historic-space-images-from-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciELO &#8211; Scientific Electronic Library Online</title>
		<link>http://fredpalma.com/116/scielo-scientific-electronic-library-online/</link>
		<comments>http://fredpalma.com/116/scielo-scientific-electronic-library-online/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:46:11 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://fredpalma.com/wp/2008/07/23/scielo-scientific-electronic-library-online/</guid>
		<description><![CDATA[http://www.scielo.br The Scientific Electronic Library Online &#8211; SciELO is an electronic library covering a selected collection of Brazilian scientific journals. The library is an integral part of a project being developed by FAPESP &#8211; FundaÃ§Ã£o de Amparo Ã  Pesquisa do Estado de SÃ£o Paulo, in partnership with BIREME &#8211; the Latin American and Caribbean Center [...]]]></description>
		<wfw:commentRss>http://fredpalma.com/116/scielo-scientific-electronic-library-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
